Fixtures
Every event on the British Orienteering fixtures list. Enter the ones on Pre-entries here; the rest link to their details on British Orienteering.
855 fixtures
| Date | Event | Club | Region | Level | Link |
|---|---|---|---|---|---|
| November 2026 | |||||
| Thu 5 Nov | DFOK KNC Bearsted, MaidstoneME15 8JZ | South East | Local | Details (British Orienteering, opens in a new tab) | |
| Thu 5 Nov | SMApp MapRun - Brierley Hill Brierley HillDY5 2PS | West Midlands | Local | Details (British Orienteering, opens in a new tab) | |
| Thu 5 Nov | Winter series 1 Woodhall, CockermouthCA13 0NY | North West | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 7 Nov | KFO Orienteering at Townhill WoodsCancelled DunfermlineKY12 0HS | Scotland | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 7 Nov | Autumn Trophy Hillsborough forest, HillsboroughBT26 6AL | Northern Ireland | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 7 Nov | AYROC at Culzean Culzean Country Park, MaidensKA19 8LE | Scotland | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 7 Nov | BOK Local event Ashton Hill Plantation, FailandBS8 3TS | South West | Local | Enter | |
| Sat 7 Nov | Braehead Sprint Braehead, StirlingFK7 7RG | Scotland | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 7 Nov | Calderdale Autumn/Winter Score #2 Colden Clough and Heptonstall, Hebden BridgeHX7 6LU | Yorkshire and Humberside | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 7 Nov | DEE Autumn series no 2 - Calderstone Park Local Event Calderstone Park, Liverpool | North West | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 7 Nov | DVO Club Championships Grin Low, BuxtonSK17 9DH | East Midlands | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 7 Nov | HH Saturday Series - Wardown Park Wardown Park and Popes Meadow, LutonLU2 7HA | South East | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 7 Nov | INT Mortonhall (Local Events in Edinburgh and the Lothians) EdinburghEH16 6TJ | Scotland | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 7 Nov | Junior Orienteering Group 4 Killerton, CullomptonEX5 3LJ | South West | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 7 Nov | LEI Club Championships Hugglescote | East Midlands | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 7 Nov | Run Wild! Newcomer Events Series Sale Water Park, SaleM33 2LX | North West | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 7 Nov | Saturday Series 2 Ecclesall Woods, SheffieldS11 9QD | Yorkshire and Humberside | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 7 Nov | SAX Kent Orienteering League 2 Perry Wood, FavershamME13 9RY | South East | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 7 Nov | SBOC Winter League 2 - Night Llantrisant Forest, BridgendCF39 8FP | Wales | Local | Enter | |
| Sat 7 Nov | SOG A4 - Selhurst Park, Goodwood Selhurst Park, Goodwood, ChichesterPO18 0JJ | South East | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 7 Nov | SROC Night event Benson Knott, KendalLA9 6PG | North West | Local | Details (British Orienteering, opens in a new tab) | |
| Sun 8 Nov | Due to ongoing NRW work in the Car Park 2026 Welsh LeagueCancelled Mynydd y Garn, Merthyr TydfilCF44 9JE | Wales | Regional | Details (British Orienteering, opens in a new tab) | |
| Sun 8 Nov | YHOA SuperLeagueCancelled Dalby, Pickering | Yorkshire and Humberside | Regional | Details (British Orienteering, opens in a new tab) | |
| Sun 8 Nov | Chantry Challenge St Martha's & the Chantries, GuildfordGU4 8AW | South East | Regional | Details (British Orienteering, opens in a new tab) | |
| Sun 8 Nov | Cumbrian galoppen High & Low Rigg, KeswickCA12 4RR | North West | Regional | Details (British Orienteering, opens in a new tab) | |
| Sun 8 Nov | MAROC Cambus O'May Regional Cambus O'May, AboyneAB35 5SD | Scotland | Regional | Details (British Orienteering, opens in a new tab) | |
| Sun 8 Nov | Pooley Country Park (Middle Distance) Regional event Pooley Country Park, TamworthB78 1JA | West Midlands | Regional | Details (British Orienteering, opens in a new tab) | |
| Sun 8 Nov | Stirling City Race (SOUL 7) Raploch, Stirling | Scotland | Regional | Details (British Orienteering, opens in a new tab) | |
| Sun 8 Nov | SW Orienteering League - Bulford Ridges Bulford Ridges, Bulford | South West | Regional | Details (British Orienteering, opens in a new tab) | |
| Tue 10 Nov | MDOC Night Street League (2) Fiveways, Macclesfield Road SK7 6BE, Hazel Grove, StockportSK7 6BE | North West | Local | Details (British Orienteering, opens in a new tab) | |
| Tue 10 Nov | SLOW Street-O Series Kennington/OvalSE11 4PP | South East | Local | Details (British Orienteering, opens in a new tab) | |
| Tue 10 Nov | SUFFOC street-O 1 The Magpie, Combs Ford, StowmarketIP14 2AP | East Anglia | Local | Details (British Orienteering, opens in a new tab) | |
| Tue 10 Nov | WCH Night Owl Maprun 4 Heath Hayes, CannockWS12 3YY | West Midlands | Local | Details (British Orienteering, opens in a new tab) | |
| Wed 11 Nov | EBOR Lamp O Lysander Arms, Rawcliffe, York, YorkYO30 5TZ | Yorkshire and Humberside | Local | Details (British Orienteering, opens in a new tab) | |
| Wed 11 Nov | Essex Winter Midweek Series 2026/27 No.2: Laindon West Hungry Horse pub, Victoria Road, Laindon, Basildon, Essex, BasildonSS15 6RB | East Anglia | Local | Details (British Orienteering, opens in a new tab) | |
| Wed 11 Nov | Evening Maprun Score Coalway, ColefordGL16 7BH | South West | Local | Details (British Orienteering, opens in a new tab) | |
| Wed 11 Nov | Glasgow Dark Park 2 Sighthill Park, Glasgow | Scotland | Local | Details (British Orienteering, opens in a new tab) | |
| Wed 11 Nov | MAROC: Glen O'Dee DNC Night Event Glen O'Dee, BanchoryAB31 4FD | Scotland | Local | Details (British Orienteering, opens in a new tab) | |
| Wed 11 Nov | Night event Lees Hall Golf Club, SheffieldS8 8LL | Yorkshire and Humberside | Local | Details (British Orienteering, opens in a new tab) | |
| Wed 11 Nov | November Street O - Healey Dell The Oxford Pub, RochdaleOL12 0TB | North West | Local | Details (British Orienteering, opens in a new tab) | |
| Wed 11 Nov | Pudsey Night Score PudseyLS28 8PP | Yorkshire and Humberside | Local | Details (British Orienteering, opens in a new tab) | |
| Wed 11 Nov | URBAN NIGHT EVENT Kendal North, KendalLA9 4RF | North West | Local | Details (British Orienteering, opens in a new tab) | |
| Thu 12 Nov | Autumn Map Run #1 The Falcon, Shanklin, ShanklinPO37 7AE | South Central | Local | Details (British Orienteering, opens in a new tab) | |
| Thu 12 Nov | Bangor Night Race - 2 (New Date) BangorLL57 2SW | Wales | Local | Details (British Orienteering, opens in a new tab) | |
| Thu 12 Nov | SAX Kent Night Cup 6 Marden's Hill, CrowboroughTN6 1RU | South East | Local | Details (British Orienteering, opens in a new tab) | |
| Thu 12 Nov | Street Series #1 Somerton | South West | Local | Details (British Orienteering, opens in a new tab) | |
| Thu 12 Nov | Winter series 2 Longlands Lake, EgremontCA23 3AD | North West | Local | Details (British Orienteering, opens in a new tab) | |
| Fri 13 Nov | FWTN #4 - Braids Braids Golf Course, Edinburgh | Scotland | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 14 Nov | AROS 2x2 Relays Edinburgh | Scotland | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 14 Nov | Autumn Challenge Orienteering Event - Chibbanagh Plantation, Braaid. Chibbanagh Plantation, Braaid VillageIM4 2AW | North West | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 14 Nov | BL Penrith Beacon Night Event (NWNL) Penrith Beacon, PenrithCA11 8SJ | North West | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 14 Nov | Downs Banks Downs Banks, StoneST15 8UU | West Midlands | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 14 Nov | Holmebrook Valley Park Holmebrook Vallley Park, ChesterfieldDE55 7AN | East Midlands | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 14 Nov | Inov8 Urban Fell Race Inov8 Sharrow Vale Store, SheffieldS11 8XX | Yorkshire and Humberside | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 14 Nov | Night Event: part of YHOA Night League Dale Town Moor, BoltbyYO7 2HT | North East | Regional | Details (British Orienteering, opens in a new tab) | |
| Sat 14 Nov | SATURDAY LEAGUE Birkrigg/Seawood, UlverstonLA12 9RE | North West | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 14 Nov | Saturday Local Series 2 - East Cramlington Reserve East Cramlington Local Nature Reserve, East CramlingtonNE23 6xg | North East | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 14 Nov | Scottish Orienteering Urban League (SOUL) 6 Keith | Scotland | Regional | Details (British Orienteering, opens in a new tab) | |
| Sat 14 Nov | SELOC Saturday warm-up for British Schools Champs Smithills, BoltonBL1 6JS | North West | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 14 Nov | SO - South East Night Champs, Tilgate Park & golf course, Crawley Tilgate Park & Forest, CrawleyRH10 5LY | South East | Regional | Details (British Orienteering, opens in a new tab) | |
| Sat 14 Nov | STAG's 5th Nox et Dies inc 37th TINTO Twin - Nox Greenhead Moss, NewmainsML2 9AX | Scotland | Regional | Details (British Orienteering, opens in a new tab) | |
| Sat 14 Nov | Warwick University Local Event Warwick University, CoventryCV4 7EU | West Midlands | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 14 Nov | Western Night League Clevedon Court Estate, ClevedonBS21 6AU | South West | Local | Enter | |
| Sun 15 Nov | BL Brampton Urban (NWUL) BramptonCA8 1BX | North West | Regional | Details (British Orienteering, opens in a new tab) | |
| Sun 15 Nov | British Schools Orienteering Championships Heaton Park, Manchester | North West | National | Details (British Orienteering, opens in a new tab) | |
| Sun 15 Nov | Colour series 6 CraigavonBT64 1AL | Northern Ireland | Regional | Details (British Orienteering, opens in a new tab) | |
| Sun 15 Nov | East Midlands League 2026 Shirebrook Wood, WorksopNG20 8RU | East Midlands | Regional | Details (British Orienteering, opens in a new tab) | |
| Sun 15 Nov | INVOC Regional Event - Dallaschyle Dallaschyle, NairnIV12 5XR | Scotland | Regional | Details (British Orienteering, opens in a new tab) | |
| Sun 15 Nov | North East Score Championships Dale Town Moor, Boltby | North East | Regional | Details (British Orienteering, opens in a new tab) | |
| Sun 15 Nov | SO Regional Middle Distance Event - Tilgate Park, Crawley Tilgate Park, Forest & Golf Course, CrawleyRH10 5LY | South East | Regional | Details (British Orienteering, opens in a new tab) | |
| Sun 15 Nov | South West Orienteering League: Hardhead Downs & Carburrow Tor Hardhead Downs & Carburrow Tor, BodminPL30 4HF | South West | Regional | Details (British Orienteering, opens in a new tab) | |
| Sun 15 Nov | STAG's 5th Nox et Dies inc 37th TINTO Twin - Dies - SoSOL 8 Greenhead Moss, NewmainsML2 9AX | Scotland | Regional | Details (British Orienteering, opens in a new tab) | |
| Sun 15 Nov | Witney Urban Race WitneyOX28 3FR | South Central | Regional | Details (British Orienteering, opens in a new tab) | |
| Mon 16 Nov | Sarum Wessex Night League Warminster Town, WarminsterBA12 9AZ | South West | Local | Details (British Orienteering, opens in a new tab) | |
| Tue 17 Nov | MV Street O series CheamSM3 8QB | South East | Local | Details (British Orienteering, opens in a new tab) | |
| Wed 18 Nov | CLARO Autumn Series 5 Harrogate NE, Harrogate | Yorkshire and Humberside | Local | Details (British Orienteering, opens in a new tab) | |
| Wed 18 Nov | Gallamuir Night Gallamuir, CowieFK7 7BQ | Scotland | Local | Details (British Orienteering, opens in a new tab) | |
| Wed 18 Nov | GRAMP Deeside Night Cup - Tollohill Tollohill, AberdeenAB12 5XN | Scotland | Local | Details (British Orienteering, opens in a new tab) | |
| Wed 18 Nov | NI Night Championships Lady Dixon Park, BelfastBT17 9LA | Northern Ireland | Regional | Details (British Orienteering, opens in a new tab) | |
| Wed 18 Nov | SROC night street league 3 Penwortham, preston | North West | Local | Details (British Orienteering, opens in a new tab) | |
| Wed 18 Nov | URBAN/TERRAIN NIGHT EVENT Broughton Square, Broughton in FurnessLA20 6HQ | North West | Local | Details (British Orienteering, opens in a new tab) | |
| Thu 19 Nov | SAX Kent Night Cup 7 Ightham, SevenoaksTN15 0HB | South East | Local | Details (British Orienteering, opens in a new tab) | |
| Thu 19 Nov | SMApp MapRun - Wolverhampton WolverhamptonWV1 1TL | West Midlands | Local | Details (British Orienteering, opens in a new tab) | |
| Thu 19 Nov | Winter series 3 Dodd Wood, KeswickCA12 4QE | North West | Local | Details (British Orienteering, opens in a new tab) | |
| Thu 19 Nov | WRNL - Woolston Peartree green, SouthamptonSO19 7GZ | South Central | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 21 Nov | BL Gelt Wood Gelt Woods, BramptonCA8 1SZ | North West | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 21 Nov | Bradford Grammar School Indoor Bradford Grammar School, Bradford | Yorkshire and Humberside | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 21 Nov | Colour series 7 Ulster University Coleraine, ColeraineBT52 1SA | Northern Ireland | Regional | Details (British Orienteering, opens in a new tab) | |
| Sat 21 Nov | HALO Night Event - Kingsway, Scunthorpe Kingsway Nature Reserve, ScunthorpeDN15 7EP | Yorkshire and Humberside | Regional | Details (British Orienteering, opens in a new tab) | |
| Sat 21 Nov | Local Event - Boden Boo plantation Boden Boo, ErskinePA8 6AX | Scotland | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 21 Nov | MDOC Autumn Park Series (3) Sale Water Park, SaleM33 2LX | North West | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 21 Nov | NWNL Darwen Moor Darwen Moor, DarwenBB3 0PA | North West | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 21 Nov | NWO Local Event West Woods, MarlboroughSN8 4EG | South West | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 21 Nov | Park-O and score, Cherry Hinton Hall Park Cherry Hinton Hall Park, Cherry Hinton, CambridgeCB1 8DW | East Anglia | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 21 Nov | RR Autumn #3 Gordon Community Woods, GordonTD3 6JU | Scotland | Local | Enter | |
| Sat 21 Nov | SOG A5 - Slindon Wood, Fontwell Slindon Wood, Fontwell, ArundelBN18 0SN | South East | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 21 Nov | SROC autumn series 3 Beacon Fell, PrestonPR3 2NL | North West | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 21 Nov | Tayside Autumn 3 Dundee Dundee | Scotland | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 21 Nov | TVOC Saturday Series - Brill Common Brill Common, BrillHP18 9TQ | South Central | Local | Details (British Orienteering, opens in a new tab) | |
| Sat 21 Nov | Western Night League Symonds Yat, ColefordGL16 7NZ | South West | Local | Details (British Orienteering, opens in a new tab) | |
(British Orienteering, opens in a new tab)Thu 5 Nov
DFOK KNC
DFOKMaidstoneLocal
(British Orienteering, opens in a new tab)Thu 5 Nov
SMApp MapRun - Brierley Hill
HOCBrierley HillLocal
(British Orienteering, opens in a new tab)Thu 5 Nov
Winter series 1
WCOCCockermouthLocal
(British Orienteering, opens in a new tab)Sat 7 Nov
KFO Orienteering at Townhill WoodsCancelled
KFODunfermlineLocal
(British Orienteering, opens in a new tab)Sat 7 Nov
Autumn Trophy
LVOHillsboroughLocal
(British Orienteering, opens in a new tab)Sat 7 Nov
AYROC at Culzean
AYROCMaidensLocal
EnterSat 7 Nov
BOK Local event
BOKFailandLocal
(British Orienteering, opens in a new tab)Sat 7 Nov
Braehead Sprint
FVOStirlingLocal
(British Orienteering, opens in a new tab)Sat 7 Nov
Calderdale Autumn/Winter Score #2
EPOCHebden BridgeLocal
(British Orienteering, opens in a new tab)Sat 7 Nov
DEE Autumn series no 2 - Calderstone Park Local Event
DEELiverpoolLocal
(British Orienteering, opens in a new tab)Sat 7 Nov
DVO Club Championships
DVOBuxtonLocal
(British Orienteering, opens in a new tab)Sat 7 Nov
HH Saturday Series - Wardown Park
HHLutonLocal
(British Orienteering, opens in a new tab)Sat 7 Nov
INT Mortonhall (Local Events in Edinburgh and the Lothians)
INTEdinburghLocal
(British Orienteering, opens in a new tab)Sat 7 Nov
Junior Orienteering Group 4
QOCullomptonLocal
(British Orienteering, opens in a new tab)Sat 7 Nov
LEI Club Championships
LEIHugglescoteLocal
(British Orienteering, opens in a new tab)Sat 7 Nov
Run Wild! Newcomer Events Series
MDOCSaleLocal
(British Orienteering, opens in a new tab)Sat 7 Nov
Saturday Series 2
SYOSheffieldLocal
(British Orienteering, opens in a new tab)Sat 7 Nov
SAX Kent Orienteering League 2
SAXFavershamLocal
EnterSat 7 Nov
SBOC Winter League 2 - Night
SBOCBridgendLocal
(British Orienteering, opens in a new tab)Sat 7 Nov
SOG A4 - Selhurst Park, Goodwood
SOGoodwood, ChichesterLocal
(British Orienteering, opens in a new tab)Sat 7 Nov
SROC Night event
SROCKendalLocal
(British Orienteering, opens in a new tab)Sun 8 Nov
Due to ongoing NRW work in the Car Park 2026 Welsh LeagueCancelled
SBOCMerthyr TydfilRegional
(British Orienteering, opens in a new tab)Sun 8 Nov
YHOA SuperLeagueCancelled
EBORPickeringRegional
(British Orienteering, opens in a new tab)Sun 8 Nov
Chantry Challenge
GOGuildfordRegional
(British Orienteering, opens in a new tab)Sun 8 Nov
Cumbrian galoppen
WCOCKeswickRegional
(British Orienteering, opens in a new tab)Sun 8 Nov
MAROC Cambus O'May Regional
MAROCAboyneRegional
(British Orienteering, opens in a new tab)Sun 8 Nov
Pooley Country Park (Middle Distance) Regional event
ODTamworthRegional
(British Orienteering, opens in a new tab)Sun 8 Nov
Stirling City Race (SOUL 7)
FVOStirlingRegional
(British Orienteering, opens in a new tab)Sun 8 Nov
SW Orienteering League - Bulford Ridges
SARUMBulfordRegional
(British Orienteering, opens in a new tab)Tue 10 Nov
MDOC Night Street League (2)
MDOCHazel Grove, StockportLocal
(British Orienteering, opens in a new tab)Tue 10 Nov
SLOW Street-O Series
SLOWKennington/OvalLocal
(British Orienteering, opens in a new tab)Tue 10 Nov
SUFFOC street-O 1
SUFFOCStowmarketLocal
(British Orienteering, opens in a new tab)Tue 10 Nov
WCH Night Owl Maprun 4
WCHCannockLocal
(British Orienteering, opens in a new tab)Wed 11 Nov
EBOR Lamp O
EBORYorkLocal
(British Orienteering, opens in a new tab)Wed 11 Nov
Essex Winter Midweek Series 2026/27 No.2: Laindon West
HAVOCBasildonLocal
(British Orienteering, opens in a new tab)Wed 11 Nov
Evening Maprun Score
NGOCColefordLocal
(British Orienteering, opens in a new tab)Wed 11 Nov
Glasgow Dark Park 2
STAGGlasgowLocal
(British Orienteering, opens in a new tab)Wed 11 Nov
MAROC: Glen O'Dee DNC Night Event
MAROCBanchoryLocal
(British Orienteering, opens in a new tab)Wed 11 Nov
Night event
SYOSheffieldLocal
(British Orienteering, opens in a new tab)Wed 11 Nov
November Street O - Healey Dell
PFORochdaleLocal
(British Orienteering, opens in a new tab)Wed 11 Nov
Pudsey Night Score
AIREPudseyLocal
(British Orienteering, opens in a new tab)Wed 11 Nov
URBAN NIGHT EVENT
LOCKendalLocal
(British Orienteering, opens in a new tab)Thu 12 Nov
Autumn Map Run #1
WIGHTOShanklinLocal
(British Orienteering, opens in a new tab)Thu 12 Nov
Bangor Night Race - 2 (New Date)
ERYRIBangorLocal
(British Orienteering, opens in a new tab)Thu 12 Nov
SAX Kent Night Cup 6
SAXCrowboroughLocal
(British Orienteering, opens in a new tab)Thu 12 Nov
Street Series #1
QOSomertonLocal
(British Orienteering, opens in a new tab)Thu 12 Nov
Winter series 2
WCOCEgremontLocal
(British Orienteering, opens in a new tab)Fri 13 Nov
FWTN #4 - Braids
EUOCEdinburghLocal
(British Orienteering, opens in a new tab)Sat 14 Nov
AROS 2x2 Relays
AROSEdinburghLocal
(British Orienteering, opens in a new tab)Sat 14 Nov
Autumn Challenge Orienteering Event - Chibbanagh Plantation, Braaid.
IOM OKBraaid VillageLocal
(British Orienteering, opens in a new tab)Sat 14 Nov
BL Penrith Beacon Night Event (NWNL)
BLPenrithLocal
(British Orienteering, opens in a new tab)Sat 14 Nov
Downs Banks
POTOCStoneLocal
(British Orienteering, opens in a new tab)Sat 14 Nov
Holmebrook Valley Park
DVOChesterfieldLocal
(British Orienteering, opens in a new tab)Sat 14 Nov
Inov8 Urban Fell Race
SHUOCSheffieldLocal
(British Orienteering, opens in a new tab)Sat 14 Nov
Night Event: part of YHOA Night League
CLOKBoltbyRegional
(British Orienteering, opens in a new tab)Sat 14 Nov
SATURDAY LEAGUE
LOCUlverstonLocal
(British Orienteering, opens in a new tab)Sat 14 Nov
Saturday Local Series 2 - East Cramlington Reserve
NATOEast CramlingtonLocal
(British Orienteering, opens in a new tab)Sat 14 Nov
Scottish Orienteering Urban League (SOUL) 6
MORKeithRegional
(British Orienteering, opens in a new tab)Sat 14 Nov
SELOC Saturday warm-up for British Schools Champs
SELOCBoltonLocal
(British Orienteering, opens in a new tab)Sat 14 Nov
SO - South East Night Champs, Tilgate Park & golf course, Crawley
SOCrawleyRegional
(British Orienteering, opens in a new tab)Sat 14 Nov
STAG's 5th Nox et Dies inc 37th TINTO Twin - Nox
STAGNewmainsRegional
(British Orienteering, opens in a new tab)Sat 14 Nov
Warwick University Local Event
ODCoventryLocal
EnterSat 14 Nov
Western Night League
BOKClevedonLocal
(British Orienteering, opens in a new tab)Sun 15 Nov
BL Brampton Urban (NWUL)
BLBramptonRegional
(British Orienteering, opens in a new tab)Sun 15 Nov
British Schools Orienteering Championships
MDOCManchesterNational
(British Orienteering, opens in a new tab)Sun 15 Nov
Colour series 6
LVOCraigavonRegional
(British Orienteering, opens in a new tab)Sun 15 Nov
East Midlands League 2026
NOCWorksopRegional
(British Orienteering, opens in a new tab)Sun 15 Nov
INVOC Regional Event - Dallaschyle
INVOCNairnRegional
(British Orienteering, opens in a new tab)Sun 15 Nov
North East Score Championships
CLOKBoltbyRegional
(British Orienteering, opens in a new tab)Sun 15 Nov
SO Regional Middle Distance Event - Tilgate Park, Crawley
SOCrawleyRegional
(British Orienteering, opens in a new tab)Sun 15 Nov
South West Orienteering League: Hardhead Downs & Carburrow Tor
KERNOBodminRegional
(British Orienteering, opens in a new tab)Sun 15 Nov
STAG's 5th Nox et Dies inc 37th TINTO Twin - Dies - SoSOL 8
STAGNewmainsRegional
(British Orienteering, opens in a new tab)Sun 15 Nov
Witney Urban Race
TVOCWitneyRegional
(British Orienteering, opens in a new tab)Mon 16 Nov
Sarum Wessex Night League
SARUMWarminsterLocal
(British Orienteering, opens in a new tab)Tue 17 Nov
MV Street O series
MVCheamLocal
(British Orienteering, opens in a new tab)Wed 18 Nov
CLARO Autumn Series 5
CLAROHarrogateLocal
(British Orienteering, opens in a new tab)Wed 18 Nov
Gallamuir Night
FVOCowieLocal
(British Orienteering, opens in a new tab)Wed 18 Nov
GRAMP Deeside Night Cup - Tollohill
GRAMPAberdeenLocal
(British Orienteering, opens in a new tab)Wed 18 Nov
NI Night Championships
LVOBelfastRegional
(British Orienteering, opens in a new tab)Wed 18 Nov
SROC night street league 3
SROCprestonLocal
(British Orienteering, opens in a new tab)Wed 18 Nov
URBAN/TERRAIN NIGHT EVENT
LOCBroughton in FurnessLocal
(British Orienteering, opens in a new tab)Thu 19 Nov
SAX Kent Night Cup 7
SAXSevenoaksLocal
(British Orienteering, opens in a new tab)Thu 19 Nov
SMApp MapRun - Wolverhampton
HOCWolverhamptonLocal
(British Orienteering, opens in a new tab)Thu 19 Nov
Winter series 3
WCOCKeswickLocal
(British Orienteering, opens in a new tab)Thu 19 Nov
WRNL - Woolston
SOCSouthamptonLocal
(British Orienteering, opens in a new tab)Sat 21 Nov
BL Gelt Wood
BLBramptonLocal
(British Orienteering, opens in a new tab)Sat 21 Nov
Bradford Grammar School Indoor
AIREBradfordLocal
(British Orienteering, opens in a new tab)Sat 21 Nov
Colour series 7
NWOCColeraineRegional
(British Orienteering, opens in a new tab)Sat 21 Nov
HALO Night Event - Kingsway, Scunthorpe
HALOScunthorpeRegional
(British Orienteering, opens in a new tab)Sat 21 Nov
Local Event - Boden Boo plantation
CLYDEErskineLocal
(British Orienteering, opens in a new tab)Sat 21 Nov
MDOC Autumn Park Series (3)
MDOCSaleLocal
(British Orienteering, opens in a new tab)Sat 21 Nov
NWNL Darwen Moor
PFODarwenLocal
(British Orienteering, opens in a new tab)Sat 21 Nov
NWO Local Event
NWOMarlboroughLocal
(British Orienteering, opens in a new tab)Sat 21 Nov
Park-O and score, Cherry Hinton Hall Park
WAOCCherry Hinton, CambridgeLocal
EnterSat 21 Nov
RR Autumn #3
RRGordonLocal
(British Orienteering, opens in a new tab)Sat 21 Nov
SOG A5 - Slindon Wood, Fontwell
SOFontwell, ArundelLocal
(British Orienteering, opens in a new tab)Sat 21 Nov
SROC autumn series 3
SROCPrestonLocal
(British Orienteering, opens in a new tab)Sat 21 Nov
Tayside Autumn 3 Dundee
TAYDundeeLocal
(British Orienteering, opens in a new tab)Sat 21 Nov
TVOC Saturday Series - Brill Common
TVOCBrillLocal
(British Orienteering, opens in a new tab)Sat 21 Nov
Western Night League
NGOCColefordLocal